<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nigeria is Ranked No. 1 Amongst Africa&#8217;s Top 10 Internet Countries</title>
	<atom:link href="http://www.startupsnigeria.com/2008/05/nigeria-is-ranked-no-1-amongst-africas-top-10-internet-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupsnigeria.com/2008/05/nigeria-is-ranked-no-1-amongst-africas-top-10-internet-countries/</link>
	<description>Showcasing Nigeria's Web Startups</description>
	<pubDate>Sun, 14 Mar 2010 10:52:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: StartupsNigeria &#187; Nigeria&#8217;s Internet User Base Hits 10 million</title>
		<link>http://www.startupsnigeria.com/2008/05/nigeria-is-ranked-no-1-amongst-africas-top-10-internet-countries/#comment-444</link>
		<dc:creator>StartupsNigeria &#187; Nigeria&#8217;s Internet User Base Hits 10 million</dc:creator>
		<pubDate>Mon, 29 Sep 2008 13:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://startupsnigeria.wordpress.com/?p=60#comment-444</guid>
		<description>[...] reported on this blog, sometime in April that Nigeria is ranked No. 1 amongst African countries for Internet usage with over 8 million users. In a recent survey by the Internet World Stats, Nigeria still leads [...]</description>
		<content:encoded><![CDATA[<p>[...] reported on this blog, sometime in April that Nigeria is ranked No. 1 amongst African countries for Internet usage with over 8 million users. In a recent survey by the Internet World Stats, Nigeria still leads [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
