<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nigeria Hits The Top 10 List of Opera Mini Users Worldwide</title>
	<atom:link href="http://www.startupsnigeria.com/2009/05/nigeria-hits-the-top-10-list-of-opera-mini-users-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupsnigeria.com/2009/05/nigeria-hits-the-top-10-list-of-opera-mini-users-worldwide/</link>
	<description>Showcasing Nigeria's Web Startups</description>
	<pubDate>Sat, 31 Jul 2010 22:22:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: awake</title>
		<link>http://www.startupsnigeria.com/2009/05/nigeria-hits-the-top-10-list-of-opera-mini-users-worldwide/#comment-9593</link>
		<dc:creator>awake</dc:creator>
		<pubDate>Tue, 05 May 2009 18:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupsnigeria.com/?p=811#comment-9593</guid>
		<description>I'm an Opera user myself... Sweet!</description>
		<content:encoded><![CDATA[<p>I&#8217;m an Opera user myself&#8230; Sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dapxin</title>
		<link>http://www.startupsnigeria.com/2009/05/nigeria-hits-the-top-10-list-of-opera-mini-users-worldwide/#comment-9543</link>
		<dc:creator>dapxin</dc:creator>
		<pubDate>Sun, 03 May 2009 15:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupsnigeria.com/?p=811#comment-9543</guid>
		<description>Interesting, at least one top stats about 9ija that isnt depressing! on its own....I mean.</description>
		<content:encoded><![CDATA[<p>Interesting, at least one top stats about 9ija that isnt depressing! on its own&#8230;.I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loy Okezie</title>
		<link>http://www.startupsnigeria.com/2009/05/nigeria-hits-the-top-10-list-of-opera-mini-users-worldwide/#comment-9539</link>
		<dc:creator>Loy Okezie</dc:creator>
		<pubDate>Sun, 03 May 2009 13:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupsnigeria.com/?p=811#comment-9539</guid>
		<description>@Dejo - Yeah, you're right! Apparently Nokia is mostly used for mobile web browsing in Nigeria. As per ISPs such as mobile operators, I'm really not sure, but my guess is that Zain gives more mobile web access. 

Now that Zain is &lt;a href="http://mobilitynigeria.com/2009/05/02/zain-introduces-n1000-monthly-internet-access/" rel="nofollow"&gt;offering&lt;/a&gt; just N1,000 monthly Internet access for their mobile subscribers, and being the 2nd largest mobile operator in Nigeria (in terms of subscribers), we'd see more mobile web penetration in the next couple of months.</description>
		<content:encoded><![CDATA[<p>@Dejo - Yeah, you&#8217;re right! Apparently Nokia is mostly used for mobile web browsing in Nigeria. As per ISPs such as mobile operators, I&#8217;m really not sure, but my guess is that Zain gives more mobile web access. </p>
<p>Now that Zain is <a href="http://mobilitynigeria.com/2009/05/02/zain-introduces-n1000-monthly-internet-access/" rel="nofollow">offering</a> just N1,000 monthly Internet access for their mobile subscribers, and being the 2nd largest mobile operator in Nigeria (in terms of subscribers), we&#8217;d see more mobile web penetration in the next couple of months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dejo</title>
		<link>http://www.startupsnigeria.com/2009/05/nigeria-hits-the-top-10-list-of-opera-mini-users-worldwide/#comment-9538</link>
		<dc:creator>Dejo</dc:creator>
		<pubDate>Sun, 03 May 2009 13:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupsnigeria.com/?p=811#comment-9538</guid>
		<description>More interesting would be the ISPs and devices used to browse the mobile web.</description>
		<content:encoded><![CDATA[<p>More interesting would be the ISPs and devices used to browse the mobile web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
